|
|
||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
|
The extent of problem of Mental Health in the State |
||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
|
According to World Health Report 2001
In addition Kerala contribute to 10.1% of all the suicides occurring in India though our population constitutes only 3.4% of the Nation’s population. During the period 1991 – 2002 incidence of suicides in Kerala rose at a compound growth of 4.61% as against the population growth rate of 2.2%. In 2003 ,among other States, Kerala is having the highest suicidal rate ( 29.7 per one lakh ) which is two andhalf times higher than the National average ( 11.2 per one lakh population). Kerala stands first in the rate of suicide among other states for the 8th time. |
||||||||||||||||||||||||||||
| General Health care system in Kerala | ||||||||||||||||||||||||||||
| Medical Colleges | 5 | |||||||||||||||||||||||||||
| Mental Health Centers | 3 | |||||||||||||||||||||||||||
| District Hospitals | 11 | |||||||||||||||||||||||||||
| General Hospitals | 3 | |||||||||||||||||||||||||||
| Taluk Head Quarters Hospitals | 43 | |||||||||||||||||||||||||||
| Government Hospitals 85 Community Health Centers | 105 | |||||||||||||||||||||||||||
| Primary Health Centers | 944 | |||||||||||||||||||||||||||
| Government dispensaries | 239 | |||||||||||||||||||||||||||
| Government Rural Dispensaries | 310 | |||||||||||||||||||||||||||
| Sub Centers | 5094 | |||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||
| Existing Mental Health services available in Kerala | ||||||||||||||||||||||||||||
| No. of beds Mental Hospital ( Thiruvananthapuram, Kozhikode & Thrissur ) | 1342 | |||||||||||||||||||||||||||
| No. of beds in the psychiatry Departments of Govt. Medical Colleges | 216 | |||||||||||||||||||||||||||
| No. of beds in Government General Hospital Psychiatry units | 156 | |||||||||||||||||||||||||||
| Total No. of beds for the mentally ill in Government sector | 1714 | |||||||||||||||||||||||||||
|
P G Centres in Psychiatry Medical Colleges Thiruvananthapuram, Kozhikkod & Kottayam- 5DPM & 6MD Seats/Year MD Seats - Thiruvananthapuram - one , Kozhikkod - two & Kottayam –two Trissur – one DPM Seats - Thiruvananthapuram – Five DipNB (Psychiatry) – Medical Colleges Thiruvananthapuram - One Mental Health Center Thiruvananthapuram - Four |
||||||||||||||||||||||||||||